In a significant shift for India’s telecommunications landscape, Reliance Jio and Bharti Airtel, two of the country’s leading telecom operators, are reportedly planning to discontinue their unlimited 5G data offerings in the second half of 2024. This move is expected to be accompanied by a 5-10% increase in charges for 5G services compared to existing 4G plans, according to a report by the Economic Times, citing industry analysts.
The two telecom giants had launched 5G services in India in October 2022, setting off a wave of excitement among consumers. Initially, both companies offered unlimited 5G data at existing 4G rates, contributing to the rapid adoption of the next-generation technology. With over 125 million 5G subscribers combined, Reliance Jio and Airtel have played a pivotal role in driving the 5G revolution in the country.
However, as the adoption of 5G services continues to grow, the focus is shifting towards monetization and revenue growth. The Economic Times report suggests that the unlimited 5G data plans will be phased out to make way for a new pricing strategy that involves a moderate price increase for 5G services along with additional data benefits.
Jefferies, a global investment banking firm, anticipates that Airtel and Jio may raise their 5G plan charges by 5-10% compared to existing 4G plans. To sweeten the deal for consumers, they are expected to offer 30-40% more data, a move aimed at boosting adoption rates and increasing market share in the competitive telecom sector.
The report also indicates that mobile tariffs in India might see an increase of at least 20% in the September quarter of 2024. This adjustment is seen as a strategic move to improve the return on capital employed (RoCE) for telecom operators.
According to International Telecom Union data, the telecom service tariff in India, at $2 per month, remains one of the lowest in the world. The report emphasizes that there is still room for tariff adjustments, especially considering that major telecom players like Jio, Vi, and Airtel last increased their tariffs by 19-25% in November 2021.
Airtel is expected to take the lead in hiking tariffs, with Vodafone Idea and Jio likely to follow suit. This coordinated approach is anticipated to contribute to an overall increase in India’s mobile sector revenues in 2024. CLSA estimates, cited by the Economic Times, project that India’s mobile sector revenue will grow from an estimated ₹2,46,800 crore in FY24 to ₹2,77,300 crore and ₹3,07,800 crore in FY25 and FY26, respectively.
Jio Recharge Plans with 28 Days Validity
Price | Benefits | Validity |
Rs 149 | 1GB data per day, unlimited calls, 100 SMS per day | 20 Days |
Rs 155 | 2GB data, unlimited calls, 100 SMS per day | 28 Days |
Rs 179 | 1GB data per day, unlimited calls, 100 SMS per day | 24 Days |
Rs 199 | 1.5GB data per day, unlimited calls, 100 SMS per day | 23 Days |
Rs 209 | 1GB data per day, unlimited calls, 100 SMS per day | 28 Days |
Rs 219 | 3GB data per day, unlimited calls, 100 SMS per day | 14 Days |
Rs 239 | 1.5GB data per day, unlimited calls, 100 SMS per day | 28 Days |
Rs 249 | 2GB data per day, unlimited calls, 100 SMS per day | 23 Days |
Rs 259 | 1.5GB data per day, unlimited calls, 100 SMS per day | 30 Days |
Rs 269 | 1.5GB data per day, unlimited calls, 100 SMS per day | 28 Days |
Rs 296 | 25GB data, unlimited calls, 100 SMS per day | 30 Days |
Rs 299 | 2GB data per day, unlimited calls, 100 SMS per day | 28 Days |
Rs 349 | 2.5GB data per day, unlimited calls, 100 SMS per day | 30 Days |
Rs 399 | 3GB data per day, unlimited calls, 100 SMS per day | 28 Days |
Jio Recharge Plans with 56 Days Validity
Price | Benefits | Validity |
Rs 479 | 1.5GB data per day, unlimited calls, 100 SMS per day | 56 Days |
Rs 529 | 1.5GB data per day, unlimited calls, 100 SMS per day | 56 Days |
Rs 533 | 2GB data per day, unlimited calls, 100 SMS per day | 56 Days |
Rs 589 | 2GB data per day, unlimited calls, 100 SMS per day | 56 Days |
Jio Recharge Plans with 84 Days Validity
Price | Benefits | Validity |
Rs 395 | 6GB, unlimited calls, 100 SMS per day | 84 Days |
Rs 666 | 1.5GB data per day, unlimited calls, 100 SMS per day | 84 Days |
Rs 719 | 2GB data per day, unlimited calls, 100 SMS per day | 84 Days |
Rs 739 | 1.5GB data per day, unlimited calls, 100 SMS per day | 84 Days |
Rs 749 | 2GB data per day, unlimited calls, 100 SMS per day | 90 Days |
Rs 789 | 2GB data per day, unlimited calls, 100 SMS per day, JioSaavn Pro membership | 84 Days |
Rs 999 | 3GB data per day, unlimited calls, 100 SMS per day | 84 Days |
Jio Recharge Plans with 365 Days or 1-year Validity
Price | Benefits | Validity |
Rs 2545 | 1.5GB data per day, unlimited calls, 100 SMS per day | 336 Days |
Rs 2999 | 2.5GB data per day, unlimited calls, 100 SMS per day | 365 Days |
Rs 3178 | 2.5GB data per day, unlimited calls, 100 SMS per day, Disney+ Hotstar Mobile subscription | 365 Days |
Rs 3225 | 2GB data per day, unlimited calls, 100 SMS per day, Zee5 subscription | 365 Days |
Rs 3226 | 2GB data per day, unlimited calls, 100 SMS per day, Sony Liv subscription | 365 Days |
Rs 3227 | 2GB data per day, unlimited calls, 100 SMS per day, Amazon Prime Video Mobile Edition subscription. | 365 Days |
Rs 3662 | 2GB data per day, unlimited calls, 100 SMS per day, Sony Liv and Zee5 subscription | 365 Days |
Airtel Recharge Plans with 28 Days Validity 2024
Price | Benefits | Validity |
Rs 179 | 2 GB, unlimited local, and roaming calls, 300 SMS | 28 days |
Rs 265 | 1GB data per day, unlimited voice calls,100 SMS per day | 28 days |
Rs 299 | 1.5GB data per day, unlimited voice calls,100 SMS per day | 28 days |
Rs 399 | 3GB data per day, unlimited voice calls,100 SMS per day | 28 days |
Rs 499 | 3GB data per day, unlimited voice calls,100 SMS per day | 28 days |
Airtel Recharge Plans with 56 Days Validity 2024
Price | Benefits | Validity |
Rs 479 | 1.5GB of daily 4G data, unlimited voice calls,100 SMS per day | 56 days |
Rs 519 | 1.5GB of daily 4G data, unlimited voice calls,100 SMS per day | 60 Days |
Rs 549 | 2GB of daily 4G data, unlimited voice calls,100 SMS per day | 56 days |
Rs 699 | 3GB of daily 4G data, unlimited voice calls,100 SMS per day, Amazon Prime Membership | 56 days |
Airtel Recharge Plans with 84 Days Validity 2024
Price | Benefits | Validity |
Rs 455 | Unlimited voice calls,600 SMS, 6GB data | 84 days |
Rs 666 | 1.5GB of daily 4G data, unlimited voice calls,100 SMS per day | 77 days |
Rs 719 | 1.5GB of daily 4G data, unlimited voice calls,100 SMS per day | 84 days |
Rs779 | 1.5GB of daily 4G data, unlimited voice calls,100 SMS per day | 90 days |
Rs 839 | 2GB of daily 4G data, unlimited voice calls,100 SMS per day | 84 days |
Rs 999 | 2.5GB of daily 4G data, unlimited voice calls,100 SMS per day | 84 days |
Rs 1,499 | 3GB of daily 4G data, unlimited voice calls,100 SMS per day | 84 days |
Airtel Recharge Plans with 1-Year Validity 2024
Price | Benefits | Validity |
Rs 1,799 | 2GB data per month, unlimited voice calls,3600 SMS | 365 days |
Rs 2,999 | 2GB of daily 4G data, unlimited voice calls,100 SMS per day | 365 days |
Rs 3,359 | 2GB of daily 4G data, unlimited voice calls,100 SMS per day, one year of Disney+ Hotstar Mobile subscription | 365 days |
As the telecom landscape in India undergoes these changes, consumers may need to adjust to the new pricing structure for 5G services. However, the additional data benefits accompanying the revised plans aim to make the transition more palatable for subscribers. The impending adjustments reflect the evolving dynamics of the telecom industry, where innovation and revenue considerations go hand in hand. It remains to be seen how consumers will respond to these changes and whether the anticipated revenue growth will materialize for the telecom giants.